<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Sherman&#039;s Blog &#187; Javascript</title>
	<atom:link href="http://blog.thomascsherman.com/category/softwaredevelopment/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thomascsherman.com</link>
	<description>The musings of an english major programmer</description>
	<lastBuildDate>Mon, 11 Apr 2011 05:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Text Slideshow QuickVersion</title>
		<link>http://blog.thomascsherman.com/2009/08/text-slideshow-quickversion/</link>
		<comments>http://blog.thomascsherman.com/2009/08/text-slideshow-quickversion/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:39:14 +0000</pubDate>
		<dc:creator>Tom Sherman</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://blog.thomascsherman.com/?p=70</guid>
		<description><![CDATA[1. Cut and paste the first block of code into your html. In your body onload event call CycleQuotes(). 2. Cut and paste the javascript into your page or into a .js file 3. Provide your own image files. I use eight of them to cover the four buttons and the four hover states.]]></description>
		<wfw:commentRss>http://blog.thomascsherman.com/2009/08/text-slideshow-quickversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Slideshow with Fades (or any content with fades)</title>
		<link>http://blog.thomascsherman.com/2009/08/text-slideshow-or-any-content-with-fades/</link>
		<comments>http://blog.thomascsherman.com/2009/08/text-slideshow-or-any-content-with-fades/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:20:16 +0000</pubDate>
		<dc:creator>Tom Sherman</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://blog.thomascsherman.com/?p=10</guid>
		<description><![CDATA[Quick Version For my online resume I decided to create a slideshow of recommendations from my coworkers. I wanted this display to be unobtrusive and to fade in and out so that it does not intrude on the visitor&#8217;s experience. I included player controls so that those interested in the quotes can toggle through them at their own pace or halt it completely if the animation is annoying. I checked out a few slideshow examples but all of them seemed to lack all the features I wanted. Fade transitions, pause/play/next/previous buttons, and most importantly grabbing my content directly from my page. I don&#8217;t want to [...]]]></description>
		<wfw:commentRss>http://blog.thomascsherman.com/2009/08/text-slideshow-or-any-content-with-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

